Prepared for the Example Family
Portfolio summary
Example Family Portfolio
Your mineral portfolio, clearly summarized.Portfolio
- 86
- Total interests
- 61
- Producing interests
- 14
- Operators
- 9
- Counties in 3 states
Under active management
- 4
- New wells this quarter
- 2
- Division orders pending
- 2
- Suspense matters
- 1
- Lease expiring next quarter
Royalty revenue, trailing 12 months (fictional)
| Status | Action items |
|---|---|
| Open | Division orders received for two new unit wells; decimals being checked against ownership records before signing |
| Open | Ownership gap found on one tract after an estate transfer; curative documents being gathered with the family |
| In progress | Royalties held in suspense on two wells after an operator transfer; ownership documentation submitted, release being tracked |
| In progress | Lease primary term ends next quarter on one tract; development plans being confirmed with the operator |
| Resolved | Owner name and address updated with three operators after a trustee change; payments confirmed |






